Club History - Scrambles 1975
Back to Other Scrambles
Back to Club History
			Some of the Officials were:
- Club Stewards - Alf Bendall, Cliff Hannam
 - Clerk of the Course - John Cecil
 - Secretary of Meeting - Barry Smith
 - Machine Examiner - John Cecil
 - Starter - Bryan Grindle
 - Travelling Marshal - Cliff Hannam
 
| No. | Name | Machine | Town | Status | 
| 1. | Malcolm Davis | 250/360Bultaco | Gloucester | E | 
| 2. | Randy Owen | 250/380 C.Z. | Hereford | E | 
| 3. | Roly Owen | 380 C.Z. | Hereford | E | 
| 4. | F. Luthur | 380 C.Z. | AyIburton | E | 
| 5. | S. Gillison | 250 Bultaco | Sharpness | J | 
| 6. | C. Morton | 460 Husquarna | Bridgend | J | 
| 7. | R. Hooper | 360 Bultaco | Stroud | E | 
| 8. | M. Stephens | 250 Maico | Hereford | J | 
| 9. | S. Howitt | 250 C.Z. | Bream | J | 
| 10. | A. Yost | 250/400 Husquarna | Bristol | J | 
| 11. | Phil Remnant | 360 Bultaco | Lydney | E | 
| 12. | B. Gaiter | 360 Bultaco | Bristol | J | 
| 14. | N. Green | 360 K.T.M. | Coleford | J | 
| 15. | T. Jurgens | 360 Bultaco | Cheltenham | E | 
| 16. | M. Jurgens | 250 Bultaco | Cheltenham | J | 
| 17. | Pete Remnant | 360 Bultaco | Lydney | J | 
| 18. | M. Brown | 380 C.Z. | Cheltenham | J | 
| 19. | R.James | 250 Husquarna | Leominster | J | 
| 20. | A. Morris | 400 C.Z. | Leominster | J | 
| 21. | B. Holton | 250 Bultaco | Bicester | J | 
| 22. | G. Kibble | 250 Ossa | Mitcheldean | J | 
| 23. | R. Stevens | 250 Ossa | Cheltenham | J | 
| 24. | J. Simpson | 250 A.J.S. | Lydney | J | 
| 25. | S. Derrick | 250 Husquarna | Bristol | J | 
| 26. | D. Curley | 250 Husquarna | Bristol | J | 
| 27. | J. Brunsdon | 500 B.S.A. | Cain | J | 
| 28. | R. Bailey | 250 Maico | Cheltenham | J | 
| 29. | C. Gardiner | 400 Maico | Cheltenham | E | 
| 30. | R. Brain | 500 C.C.M. | Dursley | J | 
| 31. | M. Gleed | 500 B.S.A. | Cirencester | J | 
| 32. | M. Rimes | 500 B.S.A. | Cirencester | J | 
| 33. | C. James | 500 Cheney | South Cerney | J | 
| 34. | R. Jackson | 250 A.J.S. | Newent | J | 
| 35. | T. Barry | 360 Bultaco | Cirencester | J | 
| 36. | G. Leigh | 250 & 400 Suzuki | Bristol | J | 
| 37. | R. Jones | 250 C.Z. | Ledbury | J | 
| 38. | J. Smith | 250 Maico | Cheltenham | J | 
| 39. | A. Philpotts | 250 Montessa | Hereford | J | 
| 40. | P. Satchel I | 400 C.Z. | Corsham | J | 
| 41. | B.Thomas | 250 Montessa | Bristol | J | 
| 42. | R. Turner | 250 Bultaco | Stonehouse | E | 
| 43. | A. Carter | 360 Bultaco | Ebley | J | 
| 44. | R. Pashley | 250 Bultaco | Cheltenham | J | 
| 45. | R. Hawkins | 400 Maico | Langstone | J | 
| 46. | D. Bayliss | 250 Ossa | Glamorgan | J | 
| 47. | J. Greening | 250 Bultaco | Coney Hill | J | 
| 48. | G. Wickens | 125 Bultaco | Upton S. Leonards | J | 
| 49. | M. Wickens | 440 Mettisse | Upton S. Leonards | J | 
| 50. | A. Scott | 360 Bultaco | High Wycombe | J | 
| 51. | P. Joyner | 360 Bultaco | Minchinhampton | J | 
| 52. | I. Harber | 475 Cee-R-B.S.A. | Romford | J | 
| 53. | B. Harber | 410 A.J.S. | Romford | J | 
| 54. | M. Couling | 400 Husquarna | Fairford | J | 
| 55. | C. Clark | 360 Husquarna | Nailsworth | J | 
| 56. | P. Evans | 400 Maico | Colern | E | 
| 57. | B. Camberlain | 250 C.Z. | Hereford | J | 
| 58. | N. Toms | 250 Suzuki | Dursley | E | 
| 59. | J. Cole | 250 Montessa | Coleford | J | 
| 60. | H. Bradley | 500 Mettisse | Tuffley | J | 
| 61. | B.Wilcox | 250 Ossa | Hereford | E | 
| 62. | S.Wilcox | 250 Ossa | Hereford | J | 
| 63. | M.Wilcox | 400 C.Z. | Hereford | J | 
| 64. | A. Smith | 360 Husquarna | Gloucester | E | 
| 65. | R. Clifford | 250 Bultaco | Cheltenham | J | 
| 66. | L. Jones | 400 Maico | Ledbury | E | 
| 67. | A. Roach | 400 C.Z. | Monmouth | J | 
| 68. | J. Roach | 400 Maico | Monmouth | J | 
| 69. | G. Copping | 250 C.Z. | Ross | J | 
| 70. | N. Lucas | 250 Maico 400 C.Z. | Ross | J | 
| 71. | C. Hawkins | 360 Bultaco | Newport | E | 
| 72. | D. Brunsdon | 400 C.Z. | Redmarley | J | 
| 73. | K. Eddolls | 250 Maico | Trowbridge | J | 
| 74. | P. Morgan | 400 C.Z. | Lydbrook | J | 
| 75. | C. Brunsdon | 400 Maico | Tibberton | J | 
| 76. | T. Lock | 250 Husquarna | Shirenewton | J | 
| 77. | R. Fowler | 360 Bultaco | Twyning | J | 
| 78. | P. Morris | 400 C.Z. | Worcester | J | 
| 79. | J. Griffiths | 400 C.Z. | Worcester | J | 
| 80. | B.Wall | 250 Bultaco | Redd itch | J | 
| 81. | N. Maxfield | 400 C.Z. | Ross | J | 
| 82. | R. Maxfield | 400 C.Z. | Ross | J | 
| 83. | G. Stephens | 360 Bultaco | Pontypool | J | 
| 84. | D. Harman | 250 C.Z. | Merthyr | J | 
| 85. | W. Harman | 360 Bultaco | Merthyr | J | 
| 86. | D. Tomasik | 380 C.Z. | Hereford | E | 
| 87. | R. Maclaren | 380 C.Z. | Hereford | E | 
| 88. | A. Edwards | 360 Bultaco | Newbridge | E | 
| 89. | L. Dufty | 400 C.Z. | Rhymney | J | 
| 90. | M. Curley | 460 Husquarna | Bristol | J | 
| 91. | J. Yapp | 250 G reeves | Malvern | J | 
| 92. | D.Jones | 250 C.Z. | Clyro | J | 
| 93. | R. Hall | 250 Ossa | Cheltenham | J | 
| 94. | N. Hudson | 250/440 Maico | Pensford | E | 
| 95. | D. George | 250 Ossa | Usk | J | 
| 96. | D. Brown | 360 Husquarna | Tytherington | E | 
| 97. | T. Stowe | 250/400 Maico | Wellesbourne | J | 
| 98. | B.Williams | 360 Bultaco | Malvern | J | 
| 99. | P. Hall | 360 Bultaco | Churchdown | J | 
| 100. | L. Summers | 250/360 Bultaco | Aberdare | J | 
| 101. | R. Shapland | 250 Kawasaki | Midhurst | E | 
| 102. | S. Teale | 400 Suzuki | Sandhurst | J | 
| 103. | K. Lane | 400 C.Z. | Hasfield | J | 
| 104. | P. Whittle-Williams | 380 C.Z. | Hereford | J | 
| 105. | B. Seaton | 250 Montessa | Dursley | J | 
| 106. | G. Davis | 360 Bultaco | Chepstow | J | 
| 107. | D. Evans | 400 C.Z. | Caerphilly | J | 
| 108. | S. Lewis | 410 A.J.S. | St. Briavels | J | 
| 109. | G. Cushen | 250 K.T.M. | Lydney | J | 
| 110. | R. Turner | 400 C.Z. | Dewchurch | J | 
| 111. | M. Ho wells | 250 C.Z. | Lydney | J | 
| 112. | T. Lodge | 410 A.J.S. | Tuffley | J | 
| 113. | C. Hogg | 250 Bultaco | Malvern | J | 
