Club History - Scrambles 1974
			
			This bit of history is brought to us courtesy of John Pye. Thanks John.
Back to Other Scrambles
Back to Club History
Location: Horage Farm (opposite the Half-Acre Cafe!) With many thanks to the Simpson Family.
Some of the Officials were:
- Club Stewards - Walt Batten, Jim Saunders
 - Clerk of the Course - Pete Remnant
 - Secretary of Meeting - Phil Remnant
 - Machine Examiner - John Cecil
 - Starter - Bryan Grindle
 - Travelling Marshal - Cliff Hannam
 
| No. | Name | Status | Machine | Club | 
| 1 | C.Fennell | J | 440 B.S.A. | Malvern | 
| 4 | R.Gardiner | J | 250 Bultaco/ViO B.S.A | Malvern | 
| 5 | N.Doran | J | 250 C.Z. | Wye Valley A.C, | 
| 9 | G.Sims | J | 500 B.S.A. | Malvern | 
| 10 | Phil Remnant | E | 360 Bultaco | West Glos. | 
| 11 | A.Edwards | E | 250 Rickman | Malvern | 
| 15 | T.Lodge | J | 410 A.J.S. | Glos. & Cots. | 
| 20 | D.Palmer | J | 250 Husky | Cirencester | 
| 25 | C.Reece | J | 400 Husky | Worcester | 
| 28 | Pete Remnant | J | 325 Bultaco | West Glos. | 
| 29 | P.Muddeman | J | 500 V.O. Cheney | Malvern | 
| 30 | C.Clark | J | 400 Maico | Stroud Valley | 
| 32 | B.Williams | J | 250 Bultaco | Ledbury | 
| 33 | D.Jefferies | J | 250 A.J.S. | Stroud Valley | 
| 34 | B.Skone | J | 405 Sprite | Stroud Valley | 
| 37 | H.Corfield | J | 440 B.S.A. | Malvern | 
| 38 | P.Walker | J | 380 C.Z. | Glos. & Cots. | 
| >40 | Alf.Bendall | J | 400 Husky | West Glos. | 
| 41, | G.Griffiths | J | 390 Maico | Stroud Valley | 
| 42 | P.Joyner | J | 250/410 A.J.S. | Stroud Valley | 
| 43 | D.Halford | J | 360 C.Z. | Glos. & Cots. | 
| 44 | A.Halford | J | 250 Bultaco | Glos. & Cots . | 
| 45 | John Large | J | 250 Bultaco | Cirencester | 
| 48 | A.Reed | E | 460 Husky | W.V.A.C. | 
| 49 | M.Ball | J | 400 Husky | Stroud Valley | 
| 50 | S.Howitt | J | 370 A.J.S. | West Glos. | 
| 55 | N.Hall | J | 250/400 Husky | Chelt. H.G. | 
| 56 | A.Smith | E | 400 Husky | Glos. & Cots. | 
| 59 | J.Wood | J | 410 A.J.S. | Stroud Valley | 
| 61 | C.Brunsdon | J | 250 Husky | Ledbury | 
| 63 | B.Gaiter | J | 250/400 Suzuki | Stroud Valley | 
| 66 | G.Nicholls | E | 380 C.Z. | Glos. & Cots. | 
| 70 | M.Burley | J | 250 Suzuki | Cirencester | 
| 72 | T.Stowe | J | 250 Montesa | Malvern | 
| 74 | D.J.Arkell | J | 360 Greeves | Chelt. H.G. | 
| 75 | D.Wright | E | 250/460 Husky | Malvern | 
| 77 | D.Brown | E | 400 Husky | Stroud Valley | 
| 79 | S.Louth | J | 250 Husky | Stroud Valley | 
| 80 | A.Philpots | J | 410 A.J.S. | Ledbury | 
| 82 | A,Bullock | J | 250 Greeves | Malvern | 
| 83 | H.Brooke | J | 125 Rickman | Stroud Valley | 
| 86 | A,Bullock | J | 380 Greeves | Ledbury | 
| 87 | P.Lacey | J | 360 C.Z. | Malvern | 
| 88 | M.Gleed | J | 500 B.S.A. | Cirencester | 
| 89 | M.Taylor | J | 250 Bultaco | Ledbury | 
| 91 | C . Gardiner | E | 250/400 Maico | Chelt. H.G. | 
| 93 | R.Hudd | J | 250 Bultaco | Stroud Valley | 
| 94 | R. Fowler | J | 410 A.J.S. | Malvern | 
| 95 | D. Stowe | E | 250/400 Husky | Ledbury | 
| 97 | M. Brown | J | 410 A.J.S. | Glos. & Cots. | 
| 98 | B.Wilcox | E | 500 B.S.A. | W.V.A.C. | 
| 102 | T.Barry | J | 400 Husky | Cirencester | 
| 104 | C .James | J | 380 Greeves | Cirencester | 
| 106 | B. Allen | E | 400 Husky | Stroud Valley | 
| 10? | P. Palmer | J | 250 A.J.S. | Glos. & Cots. | 
| 112 | C . Gregory | J | 250 A.J.S. | Ledbury | 
| 114 | K.Lane | J | 250 Bultaco | Ledbury | 
| 115 | F.Luther | E | 410 A.J.S. | West Glos. | 
| 116 | J. Underwood | E | 250/360 Bultaco | Ledbury | 
| 117 | T.E.Tunstel | J | ||
| 120 | D. Gregory | J | 380 Greeves | Ledbury | 
| 121 | P. Hall | J | 250 Bultaco | Glos. & Cots. | 
| 122 | G.Ing | J | 250 Husky | Worcester | 
| 127 | D.Griffiths | J | 250 A.J.S. | Malvern | 
| 128 | D. Brunsdon | J | 250/400 c.z. | Ledbury | 
| 133 | J. Zebedee | J | 380 Greeves | Ledb'ury | 
| 134 | M. Brown | J | 400 Suzuki | Stroud Valley | 
| 137 | C .Malam | J | 250 Husky | Ledbury | 
| 139 | R. Stowe | E | 400 Husky | Ledbury | 
| 140 | M.Wilcox | J | 500 B.S.A. | W.V.A.C. | 
| 143 | P.Davis | J | 460 Husky | Stroud Valley | 
| 144 | R.Alderwick | J | 250 Husky | Stroud Valley | 
| 146 | R.Wood | J | 500 B.S.A. | Ledbury | 
| 154 | W.Fry | J | 325 Bultaco | Stroud Valley | 
| 156 | E.Jones | J | 500 B.S.A. | Malvern | 
| 159 | H.Bain | J | 250 A.J.S. | Dursley | 
| 161 | R.Hall | J | 250 c.z. | Chelt H.G. | 
| 162 | L. Jones | J | 400 Maico | Ledbury | 
| 163 | M.Jones | E | 400 Maico | Ledbury | 
| 165 | M.Howells | J | 250 A.J.S. | West Glos. | 
| 166 | M. Finch | J | 400 Husky | Malvern | 
| 171 | C .Gardiner | J | 250 Bultaco | W.V.A.C. | 
| 172 | J.Stratford | J | 360 Greeves | Cirencester | 
| 173 | S.Hitchman | J | 500 C.C.M. | Chelt. H.G. | 
| 174 | R.Pashley | J | 250 Bultaco | Chelt. H.G. | 
| 175 | R.Bradley | J | 500 Mettisse | Glos. & Cots. | 
| 177 | T. Jurgens | E | 250 Bultaco | Chelt. H.G. | 
| 180 | P. Snow | J | 370 A.J.S. | Malvern | 
| 181 | R.Kemp | J | 500 B.S.A. | Malvern | 
| 183 | R.Allmond | J | 400 Maico | Stroud Valley | 
| 185 | D.James | J | 125 Bultaco/360 C.Z | Glos. & Cots. | 
| 187 | G. Allen | J | 500 B.S.A. | Wye Valley | 
| 195 | G.Hogan | J | 500 B.S.A. | Glos. & Cots. | 
| 196 | D.Beeby | J | 400 Husky | Stroud Valley | 
| 197 | M. Rimes | J | 500 B.S.A. | Cirencester | 
| 198 | S.Wilcox | J | 500 B.S.A. | W.V.A.C. | 
| 201 | J .Loxley | J | 410 A.J.S. | Malvern | 
| 202 | L .Hammond | J | 360 c.z. | W.V.A.C. | 
| 204 | M.Blaynee | J | 250 Bultaco | Stroud Valley | 
| 205 | P.Morris | J | 500 B.S.A. | Malvern | 
| 209 | D.Davis | J | 400 Maico | Stroud Valley | 
| 211 | B. Wells | J | 250 Husky | Worcester | 
| 213 | N. Green | J | 410 A.J.S. | West Glos. | 
| 214 | A.Lewis | J | 380 Greeves | Cirencester | 
| 225 | R. Perry | J | 360 Bultaco | Malvern | 
| 231 | P.Haynes | J | 250/400 V.O. Husky | Glos. & Cots. | 
| 232 | J. Brunsdon | J | 440 B.S.A. | Ledbury | 
| 242 | L.Pearman | J | 380 Greeves | Cirencester | 
| 244 | M. Sealey | J | 500 C.C.M. | Stroud Valley | 
| 247 | M. Brown | J | 250 Husky | Chelt. H.G. | 
| 250 | N. Spencer | J | 400 Husky | Stroud Valley | 
| 258 | R. Hooper | J | 250 Farley Montesa | Stroud Valley | 
| 259 | K.Louth | J | ||
| 260 | S.Ball | J | 400 Suzuki | Stroud Valley | 
| 265 | B. Smith | J | 250 Rickman | Stroud Valley | 
| 279 | R. Bailey | J | R.250 Maico | Glos. & Cots, | 
| 285 | S . Gregory | J | 250 Bultaco | Stroud Valley | 
| 303 | T.Williams | J | 460 Husky | Malvern | 
| 304 | J.Griffiths | J | 380 C.Z. | Malvern | 
| 307 | T.Pickering | J | 250 A.J.S. | Glos. & Cots. | 
| 310 | B.Wall | J | 500 B.S.A. | Malvern | 
| 318 | D. Wilds | J | Stroud Valley | |
| 320 | S. league | J | 250 Bultaco | Glos. & Cots. | 
| 324 | J.Cole | J | 410 A.J.S. | West Glos. | 
| 327 | M. Western | J | 250 A.J.S. | Chelt. H.G. | 
| 328 | B.Rowland | J | 250 Bultaco | Chelt. H.G. | 
| 329 | B.Clifford | J | 250 Bultaco | Chelt. H.G. | 
| 331 | D.Pidgeon | J | 250 Bultaco | Ledbury | 
| 337 | K.Pickering | J | 250 A.J.S. | Glos. & Cots. | 
| 338 | P.Cranstone | J | 250 Montesa | Stroud Valley | 
| 339 | R.Wilson | J | 250 Maico | Stroud Valley | 
| 342 | R.Philips | J | 500 B.S.A. | Cirencester | 
| 345 | J.Kidley | J | 410 A.J.S. | West Glos. | 
| 383 | D.Fogan | J | 500 B.S.A. | Dursley | 
| D.Shorry | J | 400 Husky | Worcs. | |
| I.Neale | J | 400 Husky | Malvern | 
