Club History - Scrambles 1963
This bit of history is brought to us courtesy of John Pye. Thanks John.
Back to Other Scrambles
Back to Club History
Location: The Old Dam circuit which used 3 parcels of land Owned by Mr Liddington, Mrs Nelmes and Mr Simpson.
Some of the Officials were:
			- Club Stewards - Ken Faull
 - Clerk of the Course - Bryan Grindle
 - Secretary of Meeting - Dave Annis
 - Chief Marshal - Wilf Parker
 - Gate Marshal - A Maiden
 - Pit Marshal - M Jenkins
 - Starter - Walt Batten
 
| No. | Name | Machine | cc | Town | 
| 1 | R.J.Maundrell | DOT | 250 | Swindon | 
| 2 | J.Bliss | Cotton | 250 | Cheltenham | 
| 3 | B.Heavens | Greeves | 250 | Headington | 
| 5 | W.Jackson Jnr. | Cotton | 250 | Gloucester | 
| 6 | L.W.Rickards | DOT.B.S.A. | 250.500 | Shirley | 
| 7 | H.Lee | Greeves | 250 | Oldbury | 
| 8 | D.Chandler | Cotton | 250 | Coleford | 
| 9 | B.Searle | Greeves B.S.A. | 250.500 | Hereford | 
| 10 | J.Forge | Cotton | 250 | Cheltenham | 
| 11 | P.Badman | Cotton | 250 | Saul | 
| 12 | A.E.Cook | Velocette | 350 | Nympsfield | 
| 13 | W.Brunsdon | Greeves | 250 | Cheltenham | 
| 14 | K.Matthews | Triumph B.S.A. | 200.500 | Worcester | 
| 16 | G.St.Leger-White | Greeves | 250 | Boddington | 
| 17 | P.Bright | Cotton Tribsa | 250.500 | Berkeley | 
| 19 | Walt.Batten | DOT | 250 | Coleford | 
| 20 | R.Barns | Cotton | 250 | Eccles | 
| 21 | F.Aitkin | Cotton | 250 | Cheltenham | 
| 22 | J.Morgan | Greeves | 250 | Cheltenham | 
| 23 | R.F.Wright | Greeves | 250 | Gloucester | 
| 24 | R.Gegg | Greeves | 250 | Westbury on Trym | 
| 28 | K.G.Tilley | B.S.A. | 500 | Gloucester | 
| 29 | R.Stevens | Greeves | 250 | Cheltenham | 
| 30 | P.Midwinter | Midsette | 290 | Cheltenham | 
| 35 | John Cecil | Cotton | 250 | Blakeney | 
| 37 | T.Summers | DOT | 250 | Studley | 
| >40 | R.J.Hooper | Greeves | 250 | Gloucester | 
| 44 | T.Pritchards | Cotton | 250 | Westbury on Trym | 
| 45 | A.Beazer | Cotton | 250 | Gloucester | 
| 46 | J.V.Caudle | Cotton | 250 | Cheltenham | 
| 47 | J.R.Stubbs | Cotton | 250 | Malvern | 
| 48 | L.V.Thomas | Greeves | 250 | Walford | 
| 51 | A.S.Palmer | Cotton | 250 | Blanford | 
| 54 | J.S.Webb | Mitza | 500 | Worcester | 
| 55 | D.G.Lewis | Greeves | 250 | Cheltenham | 
| 59 | Glyn Barclay | B.S.A. | 350 | Yorkley | 
| 63 | L.G.Alker | Greeves | 250 | Cheltenham | 
| 65 | R.Pederson | DOT | 250 | Gt. Malvern | 
| 66 | M.Smith | Greeves | 250 | Gloucester | 
| 67 | M.Davis | Greeves | 250 | Birdlip | 
| 68 | G.Fry | Cotton B.S.A, | 250,500 | Dursley | 
| 70 | J.G.Miles | Elita | 500 | Witcombe | 
| 71 | I.Gutridge | I.G.S. | 500 | Malvern | 
| 72 | R.M.Philips | Greeves | 250 | Cirencester | 
| 74 | D.F.Mason | Greeves | 250 | Gloucester | 
| 78 | A.Meredith | Greeves | 250 | Cirencester | 
| 82 | F.Ryder | Cotton | 250 | Arlingham | 
| 83 | F.Rickards | DOT.B.S.A. | 250.500 | Shirley | 
| 85 | Jim Saunders | Greeves | 250 | Yorkley. | 
| 66 | J.P.Earp | B.S.A. | 500 | Birmingham | 
| 89 | J.Crew | Greeves | 250 | Cheltenham | 
| 91 | R.Green | DOT | 250 | Worcester | 
| 92 | P.Baker | Greeves | 250 | Bristol | 
| 94 | K.Blakemore | A.J.S. | 350 | Newent. | 
| 96 | S.Sinclair | B.S.A, | 350 | Bristol | 
| 113 | G.A.Dyer | Cotton | 250 | Chalford | 
| 114 | J.Lewis | Triumph | 200 | Stroud | 
| 254 | R.Bennett | B.S.A. | 250 | Blackheath | 
