September Trial at Stony Green! - 14Sep2025
(A round of the ACU Western Trials Championship)
Event Index: Info, Marshals, Video, Snippets, Section Statistics.
Words: ed.
Info
Latest: Final Results are now linked on the right with awards.
Marshals
Huge thanks to our brave marshals who risked a drowning from the promised downpour just to help you Riders, but by fantastic luck it only rained just as we were clearing up. Even bigger thanks to the crew who've been out plotting and manicuring the sections.
Video
Snippets
Have a look at the first section video'd in the 1993 British Trials Championship linked at the bottom of the Past Winners List on the right. We think CofC Darren has this in as section 3 ... It's got tougher nowadays, I think, Experts went up the rocks Steve Colley is coming down.
It was good to see the environmental mats out for refuelling. We hope the rest of you were also prepared. We had a visit from Forestry England in the morning and you should always come prepared. Stick to the rules and we may be able to continue with some of our superb venues.
For those of you wondering why we include the following text on the results then just checkout the Joe
Bendall/Fin Kettle tie...
Group Starts: Sec 1 - Experts and c/e. Sec 11 - Club. Sec 7 - Sports Plus.
Sec 4 - Sports.
(We include this so that ties can be resolved by furthest cleans etc.)
Section Statistics
| Section | Score Incidence | Tot | ||||||
|---|---|---|---|---|---|---|---|---|
| No. | 0 | 1 | 2 | 3 | 5 | 10 | Marks | Avg |
| Expert | ||||||||
| 1 | 21 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 2 | 20 | 3 | 0 | 1 | 0 | 0 | 6 | 0.25 |
| 3 | 3 | 2 | 1 | 14 | 4 | 0 | 66 | 2.75 |
| 4 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 5 | 12 | 3 | 0 | 8 | 1 | 0 | 32 | 1.33 |
| 6 | 7 | 5 | 6 | 6 | 0 | 0 | 35 | 1.46 |
| 7 | 5 | 2 | 1 | 7 | 9 | 0 | 70 | 2.92 |
| 8 | 22 | 1 | 1 | 0 | 0 | 0 | 3 | 0.12 |
| 9 | 15 | 5 | 0 | 3 | 1 | 0 | 19 | 0.79 |
| 10 | 18 | 5 | 0 | 0 | 1 | 0 | 10 | 0.42 |
| 11 | 2 | 5 | 5 | 12 | 0 | 0 | 51 | 2.12 |
| 12 | 6 | 5 | 4 | 7 | 2 | 0 | 44 | 1.83 |
| Rte Tot: | 153 | 41 | 18 | 58 | 18 | 0 | 341 | 1.18 |
| Club/Expert | ||||||||
| 1 | 4 | 3 | 5 | 5 | 9 | 0 | 73 | 2.81 |
| 2 | 2 | 6 | 8 | 7 | 5 | 0 | 68 | 2.43 |
| 3 | 4 | 8 | 5 | 9 | 0 | 0 | 45 | 1.73 |
| 4 | 22 | 4 | 0 | 0 | 0 | 0 | 4 | 0.15 |
| 5 | 3 | 5 | 5 | 13 | 1 | 0 | 59 | 2.19 |
| 6 | 2 | 3 | 9 | 8 | 4 | 0 | 65 | 2.5 |
| 7 | 19 | 3 | 2 | 1 | 1 | 0 | 15 | 0.58 |
| 8 | 15 | 2 | 5 | 1 | 3 | 0 | 30 | 1.15 |
| 9 | 20 | 3 | 2 | 1 | 0 | 0 | 10 | 0.38 |
| 10 | 23 | 1 | 1 | 0 | 1 | 0 | 8 | 0.31 |
| 11 | 0 | 0 | 0 | 19 | 6 | 0 | 87 | 3.48 |
| 12 | 16 | 4 | 1 | 2 | 1 | 0 | 17 | 0.71 |
| Rte Tot: | 130 | 42 | 43 | 66 | 31 | 0 | 481 | 1.54 |
| Club | ||||||||
| 1 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0.03 |
| 2 | 30 | 4 | 1 | 1 | 1 | 0 | 14 | 0.38 |
| 3 | 2 | 2 | 4 | 24 | 5 | 0 | 107 | 2.89 |
| 4 | 23 | 7 | 4 | 2 | 1 | 0 | 26 | 0.7 |
| 5 | 18 | 5 | 5 | 9 | 0 | 0 | 42 | 1.14 |
| 6 | 1 | 9 | 8 | 18 | 1 | 0 | 84 | 2.27 |
| 7 | 14 | 7 | 2 | 13 | 1 | 0 | 55 | 1.49 |
| 8 | 15 | 3 | 8 | 6 | 5 | 0 | 62 | 1.68 |
| 9 | 12 | 6 | 4 | 8 | 7 | 0 | 73 | 1.97 |
| 10 | 21 | 7 | 3 | 2 | 4 | 0 | 39 | 1.05 |
| 11 | 0 | 0 | 0 | 22 | 16 | 0 | 146 | 3.84 |
| 12 | 11 | 11 | 9 | 4 | 2 | 0 | 51 | 1.38 |
| Rte Tot: | 183 | 62 | 48 | 109 | 43 | 0 | 700 | 1.57 |
| Sports Plus | ||||||||
| 1 | 44 | 6 | 0 | 0 | 0 | 0 | 6 | 0.12 |
| 2 | 25 | 7 | 4 | 12 | 2 | 0 | 61 | 1.22 |
| 3 | 3 | 11 | 4 | 22 | 10 | 0 | 135 | 2.7 |
| 4 | 34 | 10 | 3 | 1 | 2 | 0 | 29 | 0.58 |
| 5 | 13 | 2 | 6 | 19 | 10 | 0 | 121 | 2.42 |
| 6 | 0 | 2 | 2 | 15 | 31 | 0 | 206 | 4.12 |
| 7 | 20 | 12 | 7 | 11 | 2 | 0 | 69 | 1.33 |
| 8 | 3 | 3 | 7 | 16 | 23 | 0 | 180 | 3.46 |
| 9 | 49 | 2 | 0 | 1 | 0 | 0 | 5 | 0.1 |
| 10 | 51 | 0 | 0 | 0 | 1 | 0 | 5 | 0.1 |
| 11 | 22 | 6 | 3 | 18 | 2 | 0 | 76 | 1.49 |
| 12 | 20 | 15 | 6 | 3 | 7 | 0 | 71 | 1.39 |
| Rte Tot: | 284 | 76 | 42 | 118 | 90 | 0 | 964 | 1.58 |
| Sports | ||||||||
| 1 | 35 | 7 | 1 | 1 | 1 | 0 | 17 | 0.38 |
| 2 | 14 | 13 | 8 | 6 | 4 | 0 | 67 | 1.49 |
| 3 | 2 | 1 | 7 | 18 | 16 | 0 | 149 | 3.39 |
| 4 | 12 | 14 | 7 | 7 | 7 | 0 | 84 | 1.79 |
| 5 | 8 | 6 | 6 | 22 | 4 | 0 | 104 | 2.26 |
| 6 | 4 | 13 | 11 | 13 | 6 | 0 | 104 | 2.21 |
| 7 | 4 | 8 | 11 | 17 | 5 | 0 | 106 | 2.36 |
| 8 | 6 | 8 | 9 | 14 | 9 | 0 | 113 | 2.46 |
| 9 | 37 | 4 | 1 | 1 | 2 | 0 | 19 | 0.42 |
| 10 | 36 | 2 | 2 | 1 | 4 | 0 | 29 | 0.64 |
| 11 | 8 | 8 | 1 | 22 | 6 | 0 | 106 | 2.36 |
| 12 | 12 | 8 | 5 | 13 | 7 | 0 | 92 | 2.04 |
| Rte Tot: | 178 | 92 | 69 | 135 | 71 | 0 | 990 | 1.82 |
| Make. | Qty |
|---|---|
| Beta | 24 |
| TRS | 22 |
| Gas Gas | 13 |
| Vertigo | 7 |
| Montesa | 5 |
| Sherco | 3 |
| Yamaha | 2 |
| Suzuki | 1 |
| EM | 1 |
| Club. | Qty |
|---|---|
| West Glos & Dean Forest MCC | 23 |
| Stroud Valley MC | 16 |
| Mendip Vale MC & LCC | 7 |
| Kingswood MCC | 5 |
| Cheltenham Home Guard MCC | 4 |
| Gloucester & Cotswold MC | 4 |
| Wilts Border MC & LCC | 3 |
| Waltham Chase Trials MCC | 2 |
| Swindon + District MCC | 2 |
| South Shropshire MCC | 2 |
| Wye Valley Auto Club | 2 |
| Redditch MCC | 1 |
| Dudley & District MCC | 1 |
| Dyfed Dirt Bike Club | 1 |
| Normandy MCC | 1 |
| Berkhamsted MCC | 1 |
| North Somerset Motorsports Club | 1 |
| Wells & District MCC | 1 |
| North Berks. MCC | 1 |
