Julian Bishop Boxing Day Trial @ Bixhead, 2025
Entries are now Open
on the Sport:80 site, click here to Enter.
And Supplementary Regulations.
For Other Years click on the year below
I haven't delved into the archives for pre-2003. But we have a video of when it was used back in the 80's. ed. (And I think I remember finishing my milk delivery job early to observe in 1969'ish. ed.)
Words by Ed.
Page index: Info,
Marshals,
Current Entry List,.
Info
Tree diseases
Forestry venues need extra care. Make sure you bring a clean bike and kit to avoid transferring any of the tree diseases that could be transported from other areas. Likewise, clean your bike and kit after the event before going elsewhere. Advice from FE.
Latest: Entries now open. Click Entry List in the index above to see who's already in.
More about Julian here.
Marshals
We need to know how many observers we have available to plan the sections. We aim for 12 but have scope for 18 or more. To book in Contact our Chief Marshal Darren Thomas (07719 509378 or darrenthomas185@gmail.com).
Snippets
Top secret stuff this - don't tell anyone I told you - Only rumours, of course, heard on the Organising team's chat group was "Lets aim for 12 Hill climbs and 6 extreme sections". We all love riding up the gears a bit, so this could be damn good fun. Tell your mates and get your entries in.
Have you thought about your 2026 Trials Licence? Your 2025 one has been extended until the end of Jan 2026, but the new 2026 cover period will cost £35 for up to Regional Restricted level (£50 for Nationals cover!), and include insurance.
Entry List
Surname Order or Route/Class Order
Last Updated: 26Nov2025 23:08 (14/100)
| No. | Name | Club | Route | Class | Bike |
|---|---|---|---|---|---|
| - | Alf BENDALL | WG | Sports | >60 | Gas Gas TXT 250 |
| - | Henry BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Joe BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Dan BISHOP | WG | Club/Exp | >50 | TRS One RR 300 |
| - | Arron DANSON | WG | Sports Plus | >50 | Vertigo Vertical 250 |
| - | Andrew DAVIS | WG | Sports | >60 | Beta EVO 250 |
| - | Kelly DAVIS | WG | Sports | Opn | Beta EVO 200 |
| - | Nic DRAPER | WG | Sports Plus | >60 | Montesa Cota 4RT 260 |
| - | Zac ELLWAY | WG | Expert | Y/B | BVM - Sherco Factory ST 125 |
| - | Edwyn JAMES | WV | Expert | Y/B | BVM - TRS One RR 125 |
| - | Bretton KING | WV | Club | >60 | ECOSOL - Vertigo DL RS 250 |
| - | James RICHARDS | Redd | Club | >50 | Gas Gas TXT R 250 |
| - | Adam WIGHT | WG | Sports Plus | Opn | Gas Gas TXT 250 |
| - | Rachael WIGHT | WG | Sports | Opn | Beta EVO 200 |
Route/Class Order or Surname Order
Last Updated: 26Nov2025 23:08 (14/100)
| No. | Name | Club | Route | Class | Bike |
|---|---|---|---|---|---|
| - | Henry BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Joe BENDALL | WG | Expert | Opn | Gas Gas TXT 300 |
| - | Zac ELLWAY | WG | Expert | Y/B | BVM - Sherco Factory ST 125 |
| - | Edwyn JAMES | WV | Expert | Y/B | BVM - TRS One RR 125 |
| - | Dan BISHOP | WG | Club/Exp | >50 | TRS One RR 300 |
| - | James RICHARDS | Redd | Club | >50 | Gas Gas TXT R 250 |
| - | Bretton KING | WV | Club | >60 | ECOSOL - Vertigo DL RS 250 |
| - | Arron DANSON | WG | Sports Plus | >50 | Vertigo Vertical 250 |
| - | Nic DRAPER | WG | Sports Plus | >60 | Montesa Cota 4RT 260 |
| - | Adam WIGHT | WG | Sports Plus | Opn | Gas Gas TXT 250 |
| - | Alf BENDALL | WG | Sports | >60 | Gas Gas TXT 250 |
| - | Andrew DAVIS | WG | Sports | >60 | Beta EVO 250 |
| - | Kelly DAVIS | WG | Sports | Opn | Beta EVO 200 |
| - | Rachael WIGHT | WG | Sports | Opn | Beta EVO 200 |
