Chicken Run Hare & Hounds Enduro - 7th Sep 2008
If you can't see what you want, click on stuff down this column and you might find it!
Entry List
Regulations and Entry Form (Now showing the new date!) in PDF format.
Other years: 2007
Mercian Dirt Riders own Website with updates on the Championship.
Snippets
That is it folks, Entries are now closed.
Due to the ground conditions in the Car park we have to say there will be No Camping, so please don't bring big trucks. There are other camping sites around the area though that may have hard enough ground. Good old google will find them for you.
OK - We've sent the Final Instructions out again to all email users and I'll text and phone the remainder tomorrow (Our event Mobile has run out of credit and I can't remember how to increase it!) Only one guy to post out to - brilliant!
When travelling along the A40 be aware there is another Event going on only 2 miles from our turning, so don't turn off too soon or you will be helping HH rider Sam Wilson run the Chelt Home guard Trial - (An unavoidable date clash which has halted a number of our would be riders, we hope they still have enough observers.)
NOTE - The Last date and time you could get a late email entry was Friday at 6:00pm
Mother nature could still mess this event up so watch the website for any last minute changes! However our Farmers say Go and so does our Glenn. And thanks to those few dryish days Gerrard has managed to get some more crops in!
Chief Marshal Nick Lord says can all Marshals get there for 9:00am please.
Did anyone called Beavan intend to enter our event at the Mercian event last weekend? We have a part completed entry form. If so, could they email us the rest of the details and they should get a ride.
Keep Checking back here for any last minute updates! - We have sent out final instructions to all the riders listed below either by email with an attached file (Watch out for that!) or posted if you sent an SAE (If yours came by email then you can pick your unused SAE up at signing on.) If you haven't received it yet, look in the junk/spam folder or contact us. chickenrun@wgdfmcc.org.uk The venue will be signposted from the A40 just east of the tunnels at Monmouth
Hot News: to make the results easier to process and more fool proof (somebody is picking on me now!) West Glos members will also use Mercian's Wristband lapscoring system. If you don't already have one from other events, you may have use of one for a deposit of £10. You may either hold on to it, as many other clubs also use them and they should last for a couple of years, or, return undamaged at end of day.

If you are stuck for a bike for this event then there are 2 local bikes just come on to our adverts page. You could almost pick them up on the way to the event!
NUMBERS - They are a waste of time putting them on if we can't read them. They should preferably be in the proper colours for normal enduros but should be contrasting with whatever background colour you have. Do not use silver duct tape or the not very sticky electrical tape. And when you come in to the lap scoring area, check/clean them with a wipe, yes even if you are using Mercian's wrist bands, We need to see the numbers for the backup for when the computers fail! If you do damage your numbers then shout your number out and wait for a thumbs up! Here is what the ACU rules say for normal enduros, see section 2.5 (Full Hare and Hounds rules are at the bottom of the downloadable document) ACU Enduro Rules.
If you are not riding, can you come along and help out? You will receive tons of brownie points besides the free burger. It is also the best way of finding out if a H&H is for you as you get to see all the action and all the course and for free! Plus you get greater credibility among your fellow riders for putting effort back into the sport. We need marshals on the day but we need to know before hand. Please phone Glenn to discuss and book your place. 07970 164 976
This year we have teamed up with Mercian Dirt Riders to allow our event to be part of their Club Championship. Mercian members will need to bring their existing wristbands with them and must make sure they have declared their Mercian Race number on the entry form.
Accommodation: If you want to stay over the weekend then there is B&B available on the farm. Contact Val for availability. You will also be able to camp on site on Saturday night.
Riders Entered
This list will be updated frequently. If you haven't shown up yet but you've sent your entry off, then please contact the entries Secretary chickenrun@wgdfmcc.org.uk
The list is now in Class then Number order.
Last Update: 5th Sep 2008 6:46pm - Contact us if you have ? by your name!
| Class | No | Rider | Bike | Confirmed for 7th |
|---|---|---|---|---|
| Expert | 1 | Derry Milling | KTM EXC300 | Y |
| Expert | 2 | Steve Biddle | KTM EXC250 | Y |
| Expert | 4 | Phill Gardner | KTM EXC125 | ? |
| Expert | 5 | Andrew Knapman | Husqvarna WR250 | Y |
| Expert | 7 | Neil Thomas | KTM EXC300 | Y |
| Expert | 8 | Matthew McLean | KTM SXF250 | Y |
| Clubman 2/s | 49 | James Wilden | Suzuki RM250 | Y |
| Clubman 2/s | 105 | Ben Roberts | Suzuki RM250 | Y |
| Clubman 2/s | 106 | Chris Seldon | Kawasaki KX250 | Y |
| Clubman 2/s | 112 | Craig Thomas | Honda CR250 | Y |
| Clubman 2/s | 113 | James Leefield | KTM EXC300 | Y |
| Clubman 2/s | 114 | Darren Escort | KTM EXC250 | Y |
| Clubman 2/s | 117 | Rhys Davies | KTM EXC250 | Y |
| Clubman 2/s | 118 | Grant Roberts | KTM EXC200 | Y |
| Clubman 2/s | 130 | Royston Edwards | KTM EXC380 | Y |
| Clubman 2/s | 131 | Chris Evans | KTM SX125 | Y |
| Clubman 2/s | 142 | Leighton Roberts | Honda CR250 | Y |
| Clubman 2/s | 143 | Emlyn Prole | KTM EXC250 | Y |
| Clubman 2/s | 144 | Kingsley Bower | KTM SX150 | Y |
| Clubman 2/s | 145 | Nathan Etheridge | KTM SX125 | Y |
| Clubman 2/s | 149 | Anthony Williams | Suzuki RM250 | Y |
| Clubman 2/s | 152 | Arran Wells | KTM SX125 | Y |
| Clubman 4/s | 154 | Dan Heelas | Yamaha WR250 | Y |
| Clubman 4/s | 157 | Dean Rhodes | KTM EXC-F450 | Y |
| Clubman 4/s | 161 | Caerwyn Ralph | Suzuki RMZ250 | Y |
| Clubman 4/s | 170 | Martin George | Kawasaki KLX300 | Y |
| Clubman 4/s | 171 | Carey Foord | Kawasaki KXF250 | Y |
| Clubman 4/s | 172 | James Jones | KTM SXF450 | Y |
| Clubman 4/s | 174 | Darren McCarthy | Yamaha WRF250 | Y |
| Clubman 4/s | 175 | Tom Kayes | KTM EXC-F450 | Y |
| Clubman 4/s | 176 | Craig Davies | KTM EXC-R530 | Y |
| Clubman 4/s | 295 | Darren Woodley | Yamaha WRF450 | Y |
| Veteran | 51 | Nick Burt | Yamaha WRF250 | ? |
| Veteran | 54 | Andy Taylor | KTM SXF250 | Y |
| Veteran | 57 | Rob Chivers | KTM EXC200 | Y |
| Veteran | 66 | Andrew Williams | KTM EXC525 | Y |
| Veteran | 69 | Mike Wells | KTM EXC250 | Y |
| Veteran | 75 | Adrian Evans | KTM EXC300 | Y |
| Veteran | 86 | Richard Holland | Yamaha YZF250 | Y |
| Veteran | 88 | Keith Allen | KTM EXC125 | Y |
| Veteran | 89 | Duncan Shaw | KTM EXC-F250 | Y |
| Veteran | 91 | Stephen Hancox | KTM EXC200 | ? |
| Veteran | 92 | James French | KTM EXC-F250 | Y |
| Veteran | 93 | Tim Harvey | KTM EXC300 | Y |
| Veteran | 94 | Martin P-Jones | Yamaha WRF250 | Y |
| Veteran | 96 | Mike Lewis | Honda CRF250 | Y |
| Veteran | 97 | David Horn | Honda CRF450 | Y |
| Sportsman 2/s | 109 | Nathan Williams | Gas Gas EC200 | Y |
| Sportsman 2/s | 203 | Roger Holland | Yamaha YZ125 | Y |
| Sportsman 2/s | 205 | Jack Howells | Honda CR250 | Y |
| Sportsman 2/s | 207 | Andrew Phillips | Gas Gas EC300 | Y |
| Sportsman 2/s | 208 | John Jones | Honda CR250 | Y |
| Sportsman 2/s | 209 | Chris Waterworth | Gas Gas EC300 | Y |
| Sportsman 2/s | 210 | David Parry | KTM EXC300 | Y |
| Sportsman 2/s | 213 | Guy Williams | Honda CR250 | Y |
| Sportsman 2/s | 214 | Meirion Thomas | KTM EXC200 | Y |
| Sportsman 2/s | 218 | Robert Jones | Gas Gas EC300 | Y |
| Sportsman 2/s | 219 | Jonathon Hazeman | KTM EXC250 | Y |
| Sportsman 2/s | 224 | Graham Chowns | Yamaha YZ250 | Y |
| Sportsman 2/s | 225 | Tim Davis | KTM EXC300 | Y |
| Sportsman 2/s | 228 | Gary Standen | KTM EXC250 | Y |
| Sportsman 2/s | 230 | Matthew Davies | Kawasaki KX250 | Y |
| Sportsman 2/s | 247 | Paul Jones | Gas Gas 300 | ? |
| Sportsman 4/s | 256 | Mark Bartlett | Yamaha WRF250 | Y |
| Sportsman 4/s | 257 | Roderick Boycott | Yamaha WRF250 | Y |
| Sportsman 4/s | 266 | Scott Taylor | Yamaha WRF450 | Y |
| Sportsman 4/s | 267 | Richard Higgs | Husqvarna TE250 | Y |
| Sportsman 4/s | 269 | Ryan Leary | KTM EXC-F250 | Y |
| Sportsman 4/s | 270 | Alan Turner | Yamaha WRF450 | Y |
| Sportsman 4/s | 272 | Adam Cannon | Yamaha WRF450 | Y |
| Sportsman 4/s | 280 | Chris Morris | Yamaha YZF250 | Y |
| Sportsman 4/s | 282 | Mark Wadley | Yamaha WRF250 | ? |
| Sportsman 4/s | 285 | Luke Stoneham | Honda CRF250 | Y |
| Sportsman 4/s | 290 | James Watkins | Kawasaki KXF250 | Y |
| Sportsman 4/s | 291 | Jonny Morris | KTM EXC-F450 | Y |
| Sportsman 4/s | 298 | John Windridge | Honda CRF250 | ? |
| Sportsman 4/s | 299 | Simon Canning | KTM EXC-F450 | ? |
| Twinshock | 300 | Guy Mansfield-Smith | Honda XR200 | Y |
| Trail Bike | 259 | Daril Evans | Kawasaki KLX300 | Y |
| Trail Bike | 304 | Peter Neale | Honda CRF230 | Y |
| Trail Bike | 305 | Drew Moore | Honda CRF230 | Y |
| Trail Bike | 330 | Tim Hyett | Suzuki DR350 | ? |
| Trail Bike | 331 | Matt Neale | Honda CRF230 | Y |
